NAIROBI, 26 July 2011 (IRIN) – After several appeals by the UN and other aid agencies, the international community is rallying to feed an estimated 11.6 million people facing starvation in the Horn of Africa.
According to the UN Office for the Coordination of Humanitarian Affairs, about US$1.1 billion has been committed, while the gap in funding stands at about $1 billion.
Below is a list of the top contributors to humanitarian funding in 2011 in Djibouti, Ethiopia, Kenya and Somalia; the figures in brackets indicate additional pledges that have not yet been committed as of 26 July:
CONTRIBUTOR | CONTRIBUTION | ||
1. | United States | $448,017,213($46,704,961) | |
2. | European Commission | $167,237,380($8,111,588) | |
3. | Japan | $90,386,480 | |
4. | UN Central Emergency Response Fund | $86,298,912($11 million) | |
5. | United Kingdom | $65,334,968($122,734,183) | |
6. | Canada | $26,050,674($3,902,440) | |
7. | Denmark | $22,754,682 | |
8. | Sweden | $20,175,100 | |
9. | Norway | $22,187,271 | |
10. | Brazil | $22,095,646 | |
11. | The Netherlands | $13,635,563 | |
12. | Germany | $13,159,162 | |
13. | Spain | $12,194,066($4,977,729) | |
14. | Switzerland | $10,767,113($572,738) | |
15. | Finland | $7,701,130 | |
16. | Australia | $7,455,698($47,169,811) | |
17. | France | $5,564,352($1,353,276) | |
18. | Ireland | $4,852,895($569,801) | |
19. | Italy | $3,012,512($1,430,615) | |
20. | United Arab Emirates | $1,927,649 | |
21. | Sudan | $1,788,000 | |
22. | Islamic Development Bank | $1 million | |
23. | Russian Federation | $1 million | |
24. | New Zealand | $762,777 | |
25. | Saudi Arabia | $738,487 | |
26. | African Development Bank | $507,898 | |
27. | Luxembourg | $276,578 | |
28. | South Africa | $146,199 | |
29. | Czech Republic | $112,676 | |
30. | Estonia | $42,254 | |
Source: UNOCHA Financial Tacking Service |
irinnews.org